- About NHRDN
- Membership
- Knowledge Hub
- Awards and Events
- Initiatives
- Womentoring
NHRDN MEMBERSHIP BENEFIT MATRIX
(INDIVIDUAL) | ||||
BENEFIT / CATEGORY | GOLD | SILVER | ANNUAL | STUDENT |
Special Event | ✔ | ✔ | ✔ | ✔ |
E-Newsletter | ✔ | ✔ | ✔ | ✔ |
Journal (Soft Copy) | ✔ | ✔ | ✔ | ✔ |
Access to Knowledge Hub | ✔ | ✔ | ✔ | ✔ |
MEMBERSHIP OFFERINGS | DISCOUNT AVAILABLE TO NHRDN MEMBERS | |||
Learning Centre Events (Discounts) | 15% | 10% | - | - |
Certification Module | 15% | 10% | - | - |
Expert Connect | 15% | 10% | - | - |
NHRDN Mobile App | ✔ | ✔ | ✔ | - |
NHRDN Agora HR Service Partners Directory (On Agora Website) | ✔ | ✔ | ✔ | - |
(INSTITUTIONAL) | ||||
BENEFIT / CATEGORY | PLATINUM | GOLD | SILVER | NGO/MSME |
Special Event | ✔ | ✔ | ✔ | ✔ |
E-Newsletter | ✔ | ✔ | ✔ | ✔ |
Journal (Soft Copy) | ✔ | ✔ | ✔ | ✔ |
Access to Knowledge Hub | ✔ | ✔ | ✔ | ✔ |
Members | 100 | 50 | 10 | 10 |
MEMBERSHIP OFFERINGS | DISCOUNT AVAILABLE TO NHRDN MEMBERS | |||
Learning Centre Events (Discounts) | 20% | 15% | 10% | 10% |
Certification | 25 Certificates | 15 Certificates | 05 Certificates | 05 Certificates |
Expert Connect | 16 hrs | 08 hrs | - | - |
Exclusive Membership to Master’s Forum | 1 Forum | - | - | - |
NHRDN Mobile App | ✔ | ✔ | ✔ | - |
Certified Partners Directory | ✔ | ✔ | ✔ |
Benefits of NHRDN Membership
EXPERT CONNECT
PARTNERS
KNOWLEDGE HUB
CERTIFICATION